From AC/DC to ZZ Top.
From the lush romantic ballads and soft rock melodic sounds of Air Supply to the guttural growls and brutality of Cannibal Corpse.
Stats from 500 shows:
- 93 different venues including 8 cruise ships
- 760 different bands seen
- 1661 sets from the 760 bands
- 16 music cruises
- 12 states visited
- 67 – most shows in a calendar year – 2024
- A lifetime of stories, memories and an amazing circle of friends I have met along the way
- A treasure trove of ticket stubs – see my show stubs here
Show history is here in descending order, click the ‘Band History” tab to see the show count for each band.
| Show # | Date | Days in between |
| 1 | 01/22/84 | x |
| 100 | 05/03/13 | 10694 |
| 200 | 02/16/18 | 1750 |
| 300 | 03/03/23 | 1841 |
| 400 | 09/15/24 | 562 |
| 500 | 03/28/26 | 559 |
| Top 10 Bands seen | Concerts | |
| Marbin | 25 | |
| Queensrÿche | 22 | |
| The Genitorturers | 19 | |
| Metallica | 18 | |
| Tesla | 18 | |
| Anthrax | 15 | |
| Slayer | 15 | |
| Hatebreed | 13 | |
| Lamb of God | 13 | |
| Winger | 12 | |
| Venues most frequently visited | Concerts | |
| Jannus Landing | 57 | |
| Monsters of Rock Cruise (8 cruises x 5 nights each) | 40 | |
| Amalie Arena/Ice Palace/TB Times Forum/SP Times Forum/Benchmark International Arena | 33 | |
| Fairgrounds Amphitheater | 32 | |
| Ruth Eckerd Hall | 30 | |
| OCC Roadhouse | 24 | |
| Cruise to the Edge (4 cruises x 5 nights each) | 20 | |
| State Theater | 19 | |
| On the Blue Cruise (3 cruises x 5 nights each) | 15 | |
| The Sound | 13 | |
Stub from my 1st show

Stub from my 100th show

Stub from my 200th show

Stub from my 300th show

Stub from my 400th show

Stub from my 500th show

